- These are PJs suitable for different age group
- The sleeves and pants are made of cotton and has beige colour stripes
- The chest and back part is polyester, suitable for sublimation, HTV and DTF
- Available in different sizes
All measurement in cms
Pyjamas - Top | Pyjamas - Bottom | |||||||
Size | Length(Shoulder to Hem) | Chest | Arm Length | Size | Full Length | Waist | Hip | |
0-3M | 29 | 25 | 22 | 0-3M | 30 | 17 | 24 | |
3-6M | 31 | 26 | 23 | 3-6M | 34 | 18 | 25.5 | |
6-9M | 33 | 27 | 25 | 6-9M | 38 | 19 | 27 | |
9-12M | 35 | 28 | 27 | 9-12M | 42 | 20 | 28 | |
12-18M | 37 | 30 | 30 | 12-18M | 46 | 21 | 29 | |
1 - 2 YRS | 39 | 31 | 32 | 1 - 2 YRS | 50 | 22 | 30.5 | |
2 -3 YRS | 41 | 32 | 34 | 2 -3 YRS | 54 | 23 | 31.5 | |
3 -4YRS | 43 | 33 | 36 | 3 -4YRS | 58 | 24 | 33 | |
4 -5 YRS | 45 | 35 | 38 | 4 -5 YRS | 62 | 25 | 34 | |
5 -6 YRS | 47 | 36 | 40 | 5 -6 YRS | 66 | 26 | 35.5 | |
6 -7 YRS | 49 | 37 | 42 | 6 -7 YRS | 70 | 27 | 36.5 | |
7 -8 YRS | 51 | 38 | 44 | 7 -8 YRS | 74 | 28 | 38 | |
8 -9 YRS | 53 | 40 | 46 | 8 -9 YRS | 78 | 28.5 | 39 | |
9 -10 YRS | 55 | 41 | 48 | 9 -10 YRS | 82 | 29 | 40.5 | |
10 -11 YRS | 57 | 42 | 50 | 10 -11 YRS | 86 | 29.5 | 41.5 | |
11 -12YRS | 59 | 43 | 52 | 11 -12YRS | 90 | 30 | 43 | |
12 -13 YRS | 61 | 45 | 54 | 12 -13 YRS | 94 | 30.5 | 44.5 |
Additional information
Weight | N/A |
---|---|
Size | 0-3 M, 1-2 yrs, 10-11 yrs, 11-12 yrs, 12-13yrs, 2-3Y, 3-4 yrs, 3-6 M, 4-5Y, 5-6 yrs, 6-7 yrs, 6-9 M, 7-8 yrs, 8-9 yrs, 9-10 yrs, 9-12M |
Reviews
There are no reviews yet.